resources
8 rows where sector = "supply-chain" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: kind, country, last_checked (date)
evidence 3
type 1
level 1
access 1
year 0
| id | type | name | url | maintainer | status | last_checked | date ▲ | year | level | evidence | access | abstract | authors | series | chair | minutes | recording | media | decisions | version | language | license | release | pushed | depends | since | via | summary | note | has_abstract | has_summary | kind | sector | country | products |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tradego | Organizations organization | TradeGo | https://tradego.com/ | TradeGo Pte. Ltd. | changed within the last six months, or a live service active | 2026-10-21 | practitioner | a statute, a regulator's document, or a standards body's own page official | anyone with the link public | A Singapore trade platform qualified by GLEIF on 25 June 2025 as a Qualified vLEI Issuer, adding the vLEI to electronic bills of lading, digital payments and electronic contracts. Source read 21 October 2026: GLEIF's press release of 9 July 2025. | 1 | 0 | qvi | Supply chain and IoT supply-chain | SG | a Qualified vLEI Issuer since 25 June 2025; vLEIs on electronic bills of lading, digital payments and e-contracts | |||||||||||||||||||
| toppan-edge | Organizations organization | TOPPAN Edge Inc. | https://www.edge.toppan.com/ | TOPPAN Edge Inc. | changed within the last six months, or a live service active | 2026-10-21 | practitioner | a statute, a regulator's document, or a standards body's own page official | anyone with the link public | A Japanese company qualified by GLEIF on 5 September 2025 as the first Japanese Qualified vLEI Issuer, issuing vLEIs for supply chain, trade and finance with a software-as-a-service offering planned and a pilot with the BRP Consortium working group. Its own site returned nothing when read. Source read 21 October 2026: GLEIF's press release of 11 September 2025. | 1 | 0 | qvi | Supply chain and IoT supply-chain | JP | a Qualified vLEI Issuer since 5 September 2025, the first in Japan; vLEIs for supply chain, trade and finance; a pilot with the BRP Consortium (semiconductor and ICT supply chain) | |||||||||||||||||||
| sheca | Organizations organization | SHECA (Shanghai Electronic Certification Authority) | https://static.sheca.com/vlei-web/ | Shanghai Electronic Certification Authority | changed within the last six months, or a live service active | 2026-10-21 | practitioner | a statute, a regulator's document, or a standards body's own page official | anyone with the link public | A certification authority founded in 1998 and accredited by China's Ministry of Industry and Information Technology, qualified by GLEIF on 15 October 2025 as a Qualified vLEI Issuer for electronic invoices and bills of lading. Its vLEI site is a script shell when read. Source read 21 October 2026: GLEIF's press release of 16 October 2025 and GLEIF's partner-solutions page. | 1 | 0 | qvi | Supply chain and IoT supply-chain | CN | a Qualified vLEI Issuer since 15 October 2025; vLEIs for e-invoices and electronic bills of lading; a cross-border identity platform | |||||||||||||||||||
| tas-limited | Organizations organization | TAS Limited (Trust Anchor Services) | https://www.gleif.org/en/about/gleif-engagement/gleif-partners-program/gleif-partners-solutions | TAS Limited (its entry on GLEIF's partner-solutions page) | changed within the last six months, or a live service active | 2026-10-21 | practitioner | a company's account of its own product or deployment vendor-reported | anyone with the link public | A company whose entry on GLEIF's partner-solutions page says it proves the provenance of business records such as invoices and shipping documents on the same KERI infrastructure GLEIF uses for the vLEI. The partner's own entry. Source read 21 October 2026: GLEIF's partner-solutions page. | 1 | 0 | vendor | Supply chain and IoT supply-chain | provenance of business records (invoices, shipping documents) on KERI infrastructure | ||||||||||||||||||||
| aeotrade | Organizations organization | AEOTrade (Beijing) Technology | https://www.gleif.org/en/newsroom/press-releases/gleif-and-aeotrade-collaborate-to-strengthen-trust-and-interoperability-in-electronic-bills-of-lading | GLEIF and AEOTrade | changed within the last six months, or a live service active | 2026-10-21 | practitioner | a statute, a regulator's document, or a standards body's own page official | anyone with the link public | A Beijing trade-technology company that signed a memorandum of understanding with GLEIF in February 2026 to join the vLEI to its AEOTradeChain electronic bill-of-lading platform. Source read 21 October 2026: GLEIF's press release of 11 February 2026 and its blog of 1 July 2026. | 1 | 0 | pilot | Supply chain and IoT supply-chain | CN | the vLEI on the AEOTradeChain electronic bill-of-lading platform, under a memorandum with GLEIF | |||||||||||||||||||
| wavebl | Organizations organization | WaveBL | https://www.gleif.org/en/newsroom/press-releases/gleif-and-wavebl-take-trust-and-transparency-in-trade-shipping-to-the-next-level-with-the-implementation-of-the-lei-and-vlei-on- | GLEIF and WaveBL | changed within the last six months, or a live service active | 2026-10-21 | practitioner | a statute, a regulator's document, or a standards body's own page official | anyone with the link public | An electronic bill-of-lading platform on which GLEIF announced in July 2024 the implementation of the LEI and the vLEI. The release's body was not fully read. Source read 21 October 2026: GLEIF's press release of 11 July 2024. | 1 | 0 | deployer | Supply chain and IoT supply-chain | the LEI and the vLEI on an electronic bill-of-lading platform | ||||||||||||||||||||
| iota-foundation | Organizations organization | IOTA Foundation | https://www.gleif.org/en/newsroom/press-releases/gleif-announces-partnership-with-the-iota-foundation-to-promote-the-digitalization-of-global-trade | GLEIF and the IOTA Foundation | changed within the last six months, or a live service active | 2026-10-21 | practitioner | a statute, a regulator's document, or a standards body's own page official | anyone with the link public | A foundation partnering with GLEIF on proof-of-concept work that combines the vLEI with its TWIN trade network for customs checks and trade finance. Source read 21 October 2026: GLEIF's press release, undated on the page. | 1 | 0 | foundation | Supply chain and IoT supply-chain | proof-of-concept work combining the vLEI with the TWIN trade network (customs checks, trade finance) | ||||||||||||||||||||
| verifiable-trade-foundation | Organizations organization | Verifiable.Trade Foundation | https://www.gleif.org/en/newsroom/blog/bringing-zero-trust-to-trade-and-supply-chains | Verifiable.Trade Foundation (a GLEIF guest blog) | changed within the last six months, or a live service active | 2026-10-21 | practitioner | a talk or meeting; what was said, not checked presenter-reported | anyone with the link public | A Swiss non-profit behind the International Secure Trade Transfer Protocol, known here through a guest blog on GLEIF's site and a partner logo on Veridian's; how the vLEI or KERI figure in its protocol was not checked. Source read 21 October 2026: the blog of 12 August 2025. | 1 | 0 | foundation | Supply chain and IoT supply-chain | CH | the International Secure Trade Transfer Protocol; a partner logo on Veridian's site |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE resources (id TEXT PRIMARY KEY, type TEXT REFERENCES types(id), name TEXT, url TEXT, maintainer TEXT,
status TEXT REFERENCES statuses(id), last_checked TEXT, date TEXT, year INTEGER, level TEXT REFERENCES levels(id),
evidence TEXT REFERENCES evidence(id), access TEXT REFERENCES access(id), abstract TEXT, authors TEXT, series TEXT,
chair TEXT, minutes TEXT, recording TEXT, media TEXT, decisions TEXT, version TEXT, language TEXT, license TEXT,
release TEXT, pushed TEXT, depends TEXT, since TEXT, via TEXT REFERENCES resources(id),
summary TEXT REFERENCES notes(path), note TEXT, has_abstract INTEGER, has_summary INTEGER,
kind TEXT REFERENCES kinds(id), sector TEXT REFERENCES sectors(id), country TEXT, products TEXT);