resource_topics
5 rows where resource_id = "kswg-2024-11-12"
This data as json, CSV (advanced)
| Link | rowid ▼ | resource_id | topic |
|---|---|---|---|
| 646 | 646 | KSWG monthly meeting, 2024-11-12 kswg-2024-11-12 | Meetings meetings |
| 647 | 647 | KSWG monthly meeting, 2024-11-12 kswg-2024-11-12 | Specifications specifications |
| 648 | 648 | KSWG monthly meeting, 2024-11-12 kswg-2024-11-12 | Policy and government policy |
| 649 | 649 | KSWG monthly meeting, 2024-11-12 kswg-2024-11-12 | Conferences, webinars and podcasts events |
| 650 | 650 | KSWG monthly meeting, 2024-11-12 kswg-2024-11-12 | Implementations and repositories implementations |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE resource_topics (resource_id TEXT REFERENCES resources(id), topic TEXT REFERENCES topics(id));