resource_roles
5 rows where resource_id = "clearstream"
This data as json, CSV (advanced)
role 5
how 1
- derived 5
| Link | rowid ▼ | resource_id | role | how |
|---|---|---|---|---|
| 1953 | 1953 | Clearstream clearstream | Infrastructure operator infrastructure-operator | derived |
| 1954 | 1954 | Clearstream clearstream | Product owner or designer product | derived |
| 1955 | 1955 | Clearstream clearstream | Marketing and communications communications | derived |
| 1956 | 1956 | Clearstream clearstream | Investor investor | derived |
| 1957 | 1957 | Clearstream clearstream | Business development business-development | derived |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE resource_roles (resource_id TEXT REFERENCES resources(id), role TEXT REFERENCES roles(id), how TEXT);