home / kskb

Coverage by topic

How many items each part of the index has, and how many have an abstract and a shared summary.

Custom SQL query returning 17 rows (hide)

select t.n, t.label, count(*) as items, sum(r.has_abstract) as with_abstract, sum(r.has_summary) as with_shared_summary
from topics t join resource_topics rt on rt.topic = t.id join resources r on r.id = rt.resource_id
group by t.id order by t.n

Edit SQL

This data as json, CSV

nlabelitemswith_abstractwith_shared_summary
0 Start here 32 29 6
1 Foundations and theory 128 122 51
2 Specifications 222 211 16
3 Cryptography and cipher suites 62 60 18
4 Infrastructure and architecture 56 45 18
5 Implementations and repositories 197 171 11
6 Tutorials, courses and documentation sites 119 96 3
7 Prototypes and worked examples 11 7 2
8 Products and production deployments 101 89 11
9 Standards bodies and governance 75 72 11
10 Meetings 212 207 0
11 Conferences, webinars and podcasts 261 226 32
12 Policy and government 67 62 11
13 Comparisons 32 31 11
14 History and timeline 234 230 13
15 People and organizations 50 49 1
16 Open questions and the state of the suite 8 5 4
Powered by Datasette · Queries took 100.881ms